The Chands One
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | |
|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | PHP 26,470 |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | PHP 31,100 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | PHP 26,470 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | PHP 29,480 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | PHP 31,100 |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 3 nights | PHP 29,480 |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | PHP 26,470 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | PHP 33,090 |
Discounts (conditions apply)
- 35% off for a stay of 2 nights or longer for a stay from 01/12/2025 to 01/07/2026