The Chands One
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | |
|---|---|---|---|
| from 11/01/2026 to 01/07/2026 | Low season | 2 nights | ₱26,120 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | ₱32,500 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | ₱29,060 |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | ₱26,120 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | ₱35,250 |
Discounts (conditions apply)
- 25% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 20/12/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/08/2026