The Chands One
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 1 bedroom | |
---|---|---|---|
from 01/07/2025 to 01/08/2025 | Mid-high season | 2 nights | USD 490 |
from 01/08/2025 to 01/09/2025 | High season | 2 nights | USD 517 |
from 01/09/2025 to 23/12/2025 | Low season | 2 nights | USD 440 |
from 23/12/2025 to 04/01/2026 | Peak season | 5 nights | USD 550 |
from 04/01/2026 to 03/04/2026 | Low season | 2 nights | USD 440 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 517 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 440 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 490 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 517 |
from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 490 |
from 01/10/2026 to 20/12/2026 | Low season | 2 nights | USD 440 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 550 |
Discounts (conditions apply)
- 35% off for a stay from 01/09/2025 to 24/12/2025
- 30% off for a stay from 01/07/2025 to 01/09/2025